PRO-STANCE ULTRA,60 FX1000 EFI |
|||
---|---|---|---|
Model Number | 994171 | ||
Power Train | |||
Engine | KawasakiĀ® FX1000 EFI | ||
Horsepower | 38.5 | ||
Engine Displacement | 999 in | ||
Power Brand | KawasakiĀ® | ||
Fuel System | Gas | ||
Fuel Capacity | 16 gal / 60.6 ltr | ||
Drive System | Parker HTG | ||
Transmission Type | HydroStatic | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Stand | ||
Ground Speed Forward | 12.5 mph / 20.1 kph | ||
Ground Speed Reverse | 5 mph / 8 kph | ||
Wheels Front | 15.0 x 6.5 in – 6.0 in (38.1 x 16.5 cm – 38.1 cm) | ||
Wheels Rear | 24.0 x 12.0 in – 12.0 in (61.0 x 30.5 cm – 30.5 cm) | ||
Deck | |||
Deck Size | 60 in / 152.4 cm | ||
Coverage Hour | 7.5 acres | ||
Spindle Type | Mechanical | ||
Deck Material | 7 ga | ||
Deck Construction | Fabricated X-FactorĀ® 3 | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1.5 in / 3.8 cm | ||
Cutting Height Max | 5.5 in / 14 cm | ||
Cutting Width | 60 in / 152.4 cm | ||
Dimensions | |||
Weight (assembled) | 1364 lb | ||
Length | 72.5 in / 184.2 cm | ||
Width (Chute Up) | 63 in / 160 cm | ||
Width (Chute Down) | 75 in / 190.5 cm |
Rock River Outdoor Equipment
121 East Blackhawk Drive
Byron, IL 61010
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields