PRO-TURN 572 KAWASAKI FX1000 EFI |
|||
|---|---|---|---|
| Model Number | 992531 | ||
| Power Train | |||
| Engine | Kawasaki® FX1000 EFI | ||
| Horsepower | 38.5 | ||
| Engine Displacement | 61 in | ||
| Fuel Capacity | 13.4 gal / 50.7 ltr | ||
| Drive System | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 15 mph / 24.1 kph | ||
| Ground Speed Reverse | 6 mph / 9.7 kph | ||
| Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | ||
| Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | ||
| Deck | |||
| Deck Size | 72 in / 182.9 cm | ||
| Coverage Hour | 10.8 acres / 4.4 hectares | ||
| Spindle Type | Electric | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5.5 in / 14 cm | ||
| Cutting Width | 72 in / 182.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 1609 lb | ||
| Length | 86.2 in / 218.9 cm | ||
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields