PRO-TURN 560 KAWASAKI FX1000 EFI |
|||
---|---|---|---|
Model Number | 992530 | ||
Power Train | |||
Engine | Kawasaki® FX1000 EFI | ||
Horsepower | 38.5 | ||
Engine Displacement | 61 in | ||
Fuel Capacity | 13.4 gal / 50.7 ltr | ||
Drive System | Hydrostatic | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Sit | ||
Ground Speed Forward | 15 mph / 24.1 kph | ||
Ground Speed Reverse | 6 mph / 9.7 kph | ||
Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | ||
Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | ||
Deck | |||
Deck Size | 60 in / 152.4 cm | ||
Coverage Hour | 9 acres / 3.6 hectares | ||
Spindle Type | Electric | ||
Deck Material | 7 ga | ||
Deck Construction | Fabricated X-Factor® 3 | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1 in / 2.5 cm | ||
Cutting Height Max | 5.5 in / 14 cm | ||
Cutting Width | 60 in / 152.4 cm | ||
Dimensions | |||
Weight (assembled) | 1506 lb | ||
Length | 84 in / 213.4 cm |
Rock River Outdoor Equipment
121 East Blackhawk Drive
Byron, IL 61010
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields