PRO-TURN 672 KAWASAKI |
|||
---|---|---|---|
Model Number | 992502 | ||
Power Train | |||
Engine | Kawasaki® FX1000 | ||
Horsepower | 35 | ||
Engine Displacement | 61 in / 999.6 cc | ||
Fuel System | Gas | ||
Fuel Capacity | 13.4 gal / 50.7 ltr | ||
Drive System | Hydrostatic | ||
Transmission Type | Hydrostatic | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Sit | ||
Ground Speed Forward | 15 mph / 24.1 kph | ||
Ground Speed Reverse | 6 mph / 9.7 kph | ||
Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | ||
Wheels Rear | 26.0 x 12.0 in – 16.0 in (66.0 x 30.5 cm – 40.6 cm) | ||
Front Wheel Track | 51.9 in | ||
Rear Wheel Track | 55 in / 139.7 cm | ||
Electric | |||
Battery Capacity | 300 CCA | ||
Number of Batteries | 1 | ||
Battery Voltage | 12 | ||
Battery Type | Lead Acid – Maintenance Free | ||
Battery Size | U1 | ||
Deck | |||
Deck Size | 72 in / 182.9 cm | ||
Coverage Hour | 10.8 acres / 4.4 hectares | ||
Spindle Type | Mechanical | ||
Deck Material | 7 ga | ||
Deck Construction | Fabricated X-Factor® 3 | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1 in / 2.5 cm | ||
Cutting Height Max | 5.5 in / 14 cm | ||
Cutting Width | 72 in / 182.9 cm | ||
Dimensions | |||
Weight (assembled) | 1654 lb | ||
Length | 86.2 in / 218.9 cm | ||
Width | 72 in / 182.9 cm | ||
Width (Chute Up) | 75 in / 190.5 cm | ||
Width (Chute Down) | 87 in / 221 cm |
Rock River Outdoor Equipment
121 East Blackhawk Drive
Byron, IL 61010
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields