PRO-TURN MACH ONE KAWASAKI FX1000 EFI |
|||
---|---|---|---|
Model Number | 992519 | ||
Power Train | |||
Engine | KawasakiĀ® FX1000 EFI | ||
Horsepower | 38.5 | ||
Engine Displacement | 61 in / 999 cc | ||
Power Brand | N/A | ||
Fuel System | Gas | ||
Fuel Capacity | 13.4 gal / 50.7 ltr | ||
Drive System | Parker HTG | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Sit | ||
Ground Speed Forward | 13 mph / 20.9 kph | ||
Ground Speed Reverse | 6 mph / 9.7 kph | ||
Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | ||
Wheels Rear | 24.0 x 12.0 in – 12.0 in (61.0 x 30.5 cm – 30.5 cm) | ||
Electric | |||
Battery Type | Lead Acid – Maintenance Free | ||
Deck | |||
Deck Size | 60 in / 152.4 cm | ||
Coverage Hour | 7.8 acres / 3.2 hectares | ||
Spindle Type | Mechanical | ||
Deck Material | 7 ga | ||
Deck Construction | Mach One | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1.5 in / 3.8 cm | ||
Cutting Height Max | 5.5 in / 14 cm | ||
Cutting Width | 60 in / 152.4 cm | ||
Dimensions | |||
Weight (assembled) | 1502 lb | ||
Length | 86.2 in / 218.9 cm | ||
Width | 60 in / 152.4 cm | ||
Width (Chute Up) | 61 in / 154.9 cm | ||
Width (Chute Down) | 74.6 in / 189.5 cm |
Rock River Outdoor Equipment
121 East Blackhawk Drive
Byron, IL 61010
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields